Run
RanxHub ID: | msmarco-passage/trec-dl-2019/ranxhub/ance |
---|---|
Version: | 1.0 |
Description: | ANCE run reproduced using Pyserini. |
Tags: | Retrieval |
Date: | 3 February 2023 |
Run Authors: | Elias Bassani |
From Paper: | |
Paper Authors: |
Model
Name: | ANCE |
---|---|
Description: | Single representation, dense retrieval model trained by selecting global negatives with big gradient norms using an asynchronously updated ANN index. |
Tags: | Single Representation · Dense Retrieval · Dot Product · BERT |
Paper: | Approximate nearest neighbor negative contrastive learning for dense text retrieval |
Authors: | Lee Xiong · Chenyan Xiong · Ye Li · Kwok-Fung Tang · Jialin Liu · Paul Bennett · Junaid Ahmed · Arnold Overwijk |
Results
NDCG@10 | MAP@1000 | Recall@1000 |
---|---|---|
0.6452034248972228 | 0.37101234992328763 | 0.7554035729754223 |