Run
| RanxHub ID: | msmarco-passage/dev/ranxhub/bm25-pyserini |
|---|---|
| Version: | 1.0 |
| Description: | Classic BM25 baseline computed with Pyserini standard configuration (k1=0.9, b=0.4). |
| Tags: | Retrieval |
| Date: | 3 February 2023 |
| Run Authors: | Elias Bassani |
| From Paper: | |
| Paper Authors: |
Model
| Name: | BM25 |
|---|---|
| Description: | Classic probabilistic retrieval model. |
| Tags: | Classic · Probabilistic |
| Paper: | The probabilistic relevance framework: BM25 and beyond |
| Authors: | Stephen Robertson · Hugo Zaragoza |
Results
| MRR@10 | MAP@1000 | Recall@1000 |
|---|---|---|
| 0.18398616227770956 | 0.19255382968353726 | 0.8526146131805158 |