Run
RanxHub ID: | amdbfpse/cs/test/ikr3/bm25-bienc |
---|---|
Version: | 1.0 |
Description: | This run was computed using BiEnc to re-rank the top 1000 BM25 results. Original and re-ranking scores were fused using the Weighted Sum fusion algorithm provided by ranx. |
Tags: | Fine-Tuned · Re-Ranking |
Date: | 12 August 2022 |
Run Authors: | Elias Bassani |
From Paper: | A Multi-Domain Benchmark for Personalized Search Evaluation |
Paper Authors: | Elias Bassani · Pranav Kasela · Alessandro Raganato · Gabriella Pasi |
Model
Name: | BiEnc |
---|---|
Description: | BiEnc is a bi-encoder retrieval model based on all-MiniLM-L6-v2. |
Tags: | Neural Network · Deep Learning · Transformer |
Paper: | A Multi-Domain Benchmark for Personalized Search Evaluation |
Authors: | Elias Bassani · Pranav Kasela · Alessandro Raganato · Gabriella Pasi |
Results
MAP@100 | MRR@10 | NDCG@10 |
---|---|---|
0.18208265233091048 | 0.5801722284522038 | 0.2890459287641638 |